Honda Aviator 2013 Model
Honda's profilation of this bike |
Exuding style from the word go, the Aviator is for those who don´t have to try hard to impress. Topped up with classy features, it adds to your quotient in more ways than one. Yes, the Aviator is here. And it´s time for you to arrive. In style. |
General information | |
---|---|
Model: | Honda Aviator |
Year: | 2013 |
Category: | Scooter |
Rating: | Do you know this bike? Click here to rate it. We miss 1 vote to show the rating. |
Engine and transmission | |
Displacement: | 109.0 ccm (6.65 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 7.0 HP (5.1 kW)) @ 7000 RPM |
Torque: | 7.9 Nm (0.8 kgf-m or 5.8 ft.lbs) @ 5500 RPM |
Bore x stroke: | 50.0 x 52.0 mm (2.0 x 2.0 inches) |
Fuel control: | Overhead Cams (OHC) |
Cooling system: | Air |
Transmission type, final drive: | Belt |
Driveline: | V-matic |
Chassis, suspension, brakes and wheels | |
Frame type: | Underbone |
Front suspension: | Telescopic fork |
Rear suspension: | Unit swing with spring loaded dampers |
Front tire: | 90/90-12 |
Rear tire: | 90/100-10 |
Front brakes: | Expanding brake (drum brake). Optional 190 mm disc |
Diameter: | 130 mm (5.1 inches) |
Rear brakes: | Expanding brake (drum brake) |
Diameter: | 130 mm (5.1 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 102.3 kg (225.5 pounds) |
Overall height: | 1162 mm (45.7 inches) |
Overall length: | 1802 mm (70.9 inches) |
Overall width: | 707 mm (27.8 inches) |
Fuel capacity: | 6.00 litres (1.59 US gallons) |
Other specifications | |
Color options: | Black, grey, purple, red, silver |
Starter: | Electric |
Carrying capacity: | 20 litre underseat storage |
Comments: | Sold in India. A STD and a DLX version with disc brakes exit. |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. CMSNL provides online schematics & OEM parts and ships to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 13 Honda Aviator discussion group or the general Honda discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rate motorcycles you knowRate motorcycles you know and help your fellow riders to find the bike that is right for them. Bikez has the most users and the most extensive motorcycle rating on the net. It includes reliability, design, engine performance, accident risk, repair cost, offroad capabilities, racing track capabilities and touring capabilities. The ratings are also used to rank the 100 most popular MC models each year since 1990. The lists are adjusted weekly as new ratings are added. You can check out the rating of the 2013 Honda Aviator and compare it to other bikes here. | |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/honda_aviator_2013.php
0 Komentar